Three paths, one goal
IV ketamine, Spravato® (esketamine), and at-home oral ketamine all act on the same NMDA-glutamate pathway — but they differ in how they're given, how fast they work, what they cost, and who they fit. Here's an honest comparison so you can walk into your consultation already informed.
IV Ketamine
Precisely-dosed in-clinic infusion with continuous monitoring. Fast onset, fine-grained titration.
Spravato®
Esketamine nasal spray, FDA-approved for treatment-resistant depression. Given in clinic under REMS, often insurance-covered.
At-Home Ketamine
Sublingual maintenance at home after in-person evaluation and supervised induction. Lower cost, lower commute.
How they actually compare
Mechanism, protocol, evidence, and fit. Numbers reflect published trial ranges; your physician will discuss what applies to you.
| IV Ketamine | Spravato® | At-Home Oral | |
|---|---|---|---|
| Mechanism | NMDA antagonist → glutamate surge → rapid synaptic plasticity (BDNF / mTOR). | S-enantiomer of ketamine, same NMDA pathway, delivered intranasally. | Same NMDA pathway; lower, slower-rising plasma levels via sublingual absorption. |
| Route | Intravenous infusion | Intranasal spray (self-administered, observed) | Sublingual lozenge / rapid-dissolve tablet |
| Setting | In clinic, private suite | In clinic, REMS-certified | At home, after in-person eval + supervised induction |
| FDA status | Off-label for depression | FDA-approved (TRD & MDD w/ acute SI) | Off-label, compounded |
| Typical induction | 6 infusions over 2–3 weeks | 2×/week × 4 weeks → 1×/week × 4 weeks | 2×/week × 4 weeks (peer-monitored) |
| Maintenance | Booster every 2–6 weeks based on response | Every 1–2 weeks indefinitely per response | Weekly or biweekly at home with check-ins |
| Session length | ~40 min infusion + 30 min recovery | ~5 min dose + 2 hr observation (REMS) | ~60–90 min with monitor at home |
| Typical onset | Hours to 1–2 days | Within 24 hours, builds over weeks | Days to 2 weeks |
| Reported response rate* | ~50–70% in TRD trials | ~50–70% in pivotal TRD trials | Smaller evidence base; meaningful response in monitored programs |
| Insurance | Cash-pay | Commonly covered (prior auth) | Cash-pay |
| Cost band | $$ — per infusion | $ — copay (when covered) | $ — monthly subscription |
| Best fit for | Severe / urgent symptoms, prior partial response, wants precise titration | TRD with insurance, wants FDA-approved route, comfortable in clinic | Stable patients seeking maintenance with less commute, after induction |
| Not ideal if | Needle aversion, uncontrolled cardiovascular disease | Cannot commit to 2-hour monitored visits, nasal pathology | Unstable home environment, active substance use, untreated severe disease |
*Response rates reflect peer-reviewed trials in treatment-resistant depression and vary by population, dose, and concurrent therapy. Educational only — not a guarantee of outcome.
Talk it through with a real physician
Book a no-pressure consultation and we'll walk you through which option fits your history and goals.